3G, AWS, 700MHz, 900MHz, 1800MHz spectrum valuation and auctions
Spectrum valuations, spectrum auctions and mobile and fixed licence bids are core activities for Coleago as well as advising on auction and bidding strategy. We have a proven methodology for valuing spectrum which has been successfully applied to 2G, 3G and 2.6GHz spectrum and frequencies arising from the Digital Divdend in the 700MHz band. We have also advised clients in relation to spectrum refarming and spectrum reuse especially in relation to the 1800MHz and 900MHz bands.
One of the greatest challenges in valuing spectrum is developing an appropriate data demand forecast and this is another specialist area in which Coleago excels. Coleago has developed a detailed methodology to tackle spectrum valuations. To receive our documented spectrum valuation process, please contact Stefan Zehle or Graham Friend.
In addition to spectrum auctions our consultants have executed over 50 licence bids around the world. Coleago provides hands on expertise from the initial market research and analysis, developing the strategy, business planning, valuation, bid book writing, bid management and finally the auction strategy. We have handled mobile licence bids, fixed network and fixed wireless licence bids in the form of beauty contests, pure spectrum auctions and mixed tenders.
| Country | Year | Network | Service Provided |
| Canada | 2008 | 2.1 GHz AWS |
spectrum valuation & auction support |
| Saudi Arabia | 2007 | WiMax | red team bid book review, auction strategy |
| Egypt | 2006 | GSM/UMTS |
bid director, red-team bid book review, marketing strategy, auction strategy |
| USA | 2006 | AWS Spectrum |
demand analysis, auction strategy |
| Algeria | 2004 | GSM |
commercial, technical business plan and valuation, bid management and submission, post bid negotiation |
| Iran | 2004 | GSM |
business modelling and valuation |
| Various Africa | 2004 | GSM | business modelling and valuation |
| Saudi Arabia | 2004 | GSM | business modelling and valuation |
| Iraq | 2004 | GSM | business modelling and valuation |
| Oman | 2004 | GSM | market research and forecast modelling |
| Maldives | 2004 | GSM | market research and forecast modelling |
| Marocco | 2003 | GSM | market research and forecast modelling |
| Sudan | 2003 | GSM | bid management, bid book, business plan, post bid negotiations with regulator |
| Tunisia | 2002 | GSM | technical aspects |
| Ireland | 2002 | 3G | bid book writting, business modelling, valuation |
| Canada | 2001 | 3G | business modelling, spectrum valuation |
| Slovenia | 2000 | GSM | bid book |
| Netherlands | 2000 | 3G | business modelling, valuation |
| UK | 2000 | 3G | business modelling, valuation |
| Belgium | 2000 | 3G | marketing plan, demand forecast, business modelling, valuation |
| Australia | 2000 | 2G | business modelling |
| Ireland | 2000 | LMDS | marketing chapter of bid book, business modelling, bid strategy |
| Spain | 2000 | LMDS | marketing chapter of bid book, business modelling, bid strategy |
| Belgium | 2000 | LMDS | marketing chapter of bid book, business modelling, bid strategy |
| Luxembourg | 2000 | LMDS | marketing chapter of bid book, business modelling, bid strategy |
| Denmark | 2000 | LMDS | marketing chapter of bid book, business modelling, bid strategy |
| Spain | 1998 | GSM |
business modelling |
| Norway | 1998 | GSM | market research, market forecasts |
| Hong Kong |
1998 | GSM | market research, market forecast modelling |
| Argentina | 1997 | 1900 MHz |
market research, market forecast modelling |
| Kuwait | 1997 | GSM | market research, market forecast modelling |
| Belgium | 1997 | GSM | market research, market forecast modelling |
| Ireland | 1996 | GSM | market research, market forecast modelling |
| Brazil | 1996 | 800 MHz | market research, market forecast modelling |
| Mexico | 1996 | 1900 MHz | market research, market forecast modelling |
| Finland | 1996 | GSM | market research, market forecast modelling |
| Denmark | 1996 | GSM | market research, market forecast modelling |
| Italy | 1996 | GSM | market research, market forecast modelling |
| Taiwan | 1996 | GSM | market research, market forecast modelling, bid book writing |
| Poland | 1995 | GSM | market research, market forecast modelling |
| Hong Kong | 1995 | GSM | market research, market forecast modelling, bid book writing |
| Singapore | 1995 | GSM | market research, market forecast modelling, bid book writing |
| Austria | 1995 | GSM | market research, market forecast modelling, bid book writing |
| Belgium | 1995 | GSM | market research, market forecast modelling, bid book writing |
| France | 1995 | GSM | market research, market forecast modelling, bid book writing |
Main contacts:
| Stefan Zehle CEO UK +44 7974 356 258 Send Email >> |
|
| Graham Friend Managing Director UK +44 7973 315 434 Send Email >> |
| Typical Licence Bid Book Table of Contents |
